Current Research
Completed Research
Research Implementation Activities
Completed Research
Research Implementation Activities
Current Research
| Project ID | Title | Expected End Date |
|---|---|---|
| 0092-08-07 | Evaluation of Intelligent Compaction Technology for Densification of Roadway Subgrades and Structural Layers | June 30, 2010 |
| 0092-08-09 | Pre-Overlay Repair of Existing Concrete and Asphalt Pavements: Phase I | June 30, 2011 |
| 0092-09-01 | Evaluation of Flow Number Fn as a Discriminating HMA Mixture Property | March 18, 2011 |
| 0092-09-02 | Performance Evaluation of Tack Coat Materials | March 18, 2010 |
| 0092-10-06 | Effect of Recovered Binders from Recycled Shingles and Increased RAP Percentages on Resultant Binder PG | March 21, 2011 |
| 0092-10-07 | HMA Fatigue and Low Temperature Properties to Support MEPDG Maximum amount of Compensation | June 21, 2011 |
Completed Research
| Project ID | Title | End Date |
|---|---|---|
| 0092-08-06 | Wisconsin Mixture Characterization Using the SPT on Historical Aggregate Structures | September 30, 2009 |
| 0092-07-01 | Investigation of the Use of Open Graded Friction Courses in Wisconsin | June 2009 |
| 0092-07-17 | Development of Recommendations for Compaction Temperatures in the Field to Density and Limit As-Built Permeability | December 2008 |
| 0092-06-01 | Perpetual Pavement Instrumentation for the Marquette Interchange Project | June 2008 |
| 0092-03-13 | Field Evaluation of Wisconsin Modified Binder Selection Guidelines | October 2007 |
| 0092-04-07 | Testing Wisconsin Asphalt Mixtures for the AASHTO 2002 Mechanistic Design Procedure | September 2007 |
| 0092-02-13 | Evaluation of Interlayer Bonding in HMA Pavements | September 2007 |
| 0092-05-12 | Test Method to Determine Aggregate/Asphalt Adhesion Properties and Potential Moisture Damage | June 2007 |
| 0092-06-02 | Development of In-Place Permeability Criteria for HMA Pavements in Wisconsin | March 2007 |
| 0092-05-07 | Guidance, Parameters and Recommendations for Rubblized Pavements | November 2006 |
| 0092-04-06 | Life Cycle Cost Analysis of SMA Pavements and SMA Application Guidelines | August 2006 |
| 0092-05-10 | Non-Nuclear Density Testing Devices and Systems to Measure In-Place Asphalt Pavement Density | July 2006 |
| 0092-03-15 | Investigation of New Devices for Use in Determining Mechanistic Properties and Performance | December 2005 |
| 0092-04-05 | Guidelines for the Surface Preparation/Rehab of Existing Concrete and Asphaltic Pavements Prior to an Asphaltic Concrete Overlay | October 2005 |
| 0092-03-14 | Development of Modulus-to-Temperature Relations for HMA Mixtures in Wisconsin | September 2005 |
| 0092-00-05 | Development of Rational Overlay Design Procedures for Flexible Pavements | September 2005 |
| 0092-01-01 | Guidelines for PG Binder Selection in Wisconsin | June 2005 |
| 0092-02-14c | The Effect of Pavement Lift Thickness on Superpave Mix Permeability and Density | March 2005 |
| 0092-01-02 | Using the Gyratory Compactor to Measure Mechanical Stability of Asphalt Mixes | October 2004 |
| 0092-45-98 | Field and Laboratory Evaluation of Superpave Mixtures Designed with Different PG Grades and Aggregate Angularity | October 2003 |
| 0092-00-04 | Minimum Pavement Thickness for Superpave Mixes | June 2003 |
| 0092-01-03 | Evaluation of the Extent of HMA Moisture Damage as it Relates to Pavement Performance | May 2003 |
| 0092-00-06 | Determining a Temperature-Density Relationship after Completed Rolling of HMA | June 2002 |
Research Implementation Activities
| Project ID | Title | End Date |
|---|---|---|
| 0092-06-08 | Implementation of Using the Gyratory Compactor to Evaluate Mechanistic Properties of WisDOT Mixtures | Completed November 2008 |
| 0092-07-12 | Implementation Project for Developing Overlay Design Procedures for Flexible Pavements | Completed June 2008 |