Current Research
Completed Research
Research Implementation Activities
Completed Research
Research Implementation Activities
Current Research
| Project ID | Title | Expected End Date |
|---|---|---|
| Detecting Deleterious Fine Particles in Concrete Aggregates and Defining Their Impact | April 20, 2010 | |
| 0092-08-08 | Reduction of Minimum Required Weight of Cementitious Materials in Concrete Mixes | October 22, 2009 |
| 0092-08-10 | Performance Assessment of Wisconsin's Whitetopping and Ultra-Thin Whitetopping Projects | March 31, 2010 |
| 0092-09-03 | Performance Evaluation of Open Graded Base Course with Doweled and Nondoweled Transverse Joints on U.S.H. 18/151 and S.T.H. 29 | April 6, 2010 |
| 0092-10-11 | Laboratory Study of Concrete Properties to Support Implementation of the New AASHTO Mechanistic Empirical Design Guide | March 8, 2012 |
| TPF-5(159) | Concrete Technology Transfer Consortium | February 5, 2013 |
| TPF-5(205) | Execution of Pavement Mixtures Design and Analysis Track of CP Roadmap | 2012 |
| TPF-5(179) | Evaluation of Test Methods for Permeability (Transport) and Development of Performance Guidelines for Durability | July 1, 2012 |
Completed Research
| Project ID | Title | End Date |
|---|---|---|
| 0092-00-11 | Portland Cement Concrete (PCC) Pavement over Rubblized PCC | March 2008 |
| 0092-07-03 | Improving Full Depth Concrete Repair | January 2008 |
| TPF-5(066) | Material and Construction Optimization for Prevention of Premature Pavement Distress in PCC Pavements | December 2007 |
| 0092-05-05 | Analysis of Concrete Pavement Joints to Predict the Onset of Distress | October 2007 |
| 0092-04-12 | Expanded Study on the Effects of Aggregate Coating and Films on Concrete Performance | October 2007 |
| 0092-03-16 | Evaluation of Methods for Characterizing Air Void Systems in Wisconsin Paving Concrete | July 2007 |
| 0092-05-01 | Effects of Ground Granulated Blast Furnace Slag (GGBFS) in Portland Cement Concrete (PCC) - Expanded Study | June 2007 |
| 0092-00-08 | Wet Pavements Crash Study of Longitudinal and Transverse Tined PCC Pavements | June 2007 |
| 0092-06-03 | Investigation of Concrete Properties to Support Implementation of the New AASHTO Pavement Design Guide | December 2006 |
| Research and Development of the Application of FHWA's HiperPav Model to Wisconsin | May 2006 | |
| Early Opening of Portland Cement Concrete Pavements to Traffic | September 2005 | |
| Effects of Heavy Loading on Wisconsin's Concrete Pavements | May 2005 | |
| 0092-02-14a | Effects of Ground Granulated Blast Furnace Slag in Portland Cement Concrete | February 2005 |
| Performance of Shoulders Adjacent to Concrete Pavements | June 2003 | |
| 0092-00-07 | Effects of Aggregate Coatings and Films on Concrete Performance | February 2003 |
| 0092-45-16 | Field Measurement of Water Cement Ratio for PCC - Phase 2 | June 2002 |
Research Implementation Activities
| Project ID | Title | End Date |
|---|---|---|
| 0092-06-08 | Implementation of Research and Development of the Application of the Federal Highway Administration's HIPERPAV Model to Wisconsin | Completed August 2007 |
| 0092-07-18 | HIPERPAV Wisconsin Implementation Support Phase IIa | Completed November 2008 |
| 0092-08-33 | HIPERPAV Wisconsin Implementation Support Phase IIb | Completed July 2009 |