Current Research
Completed Research
Research Implementation Activities
Completed Research
Research Implementation Activities
Current Research
| Project ID | Title | Expected End Date |
|---|---|---|
| 0092-04-15 Phase II | Bridge Integrated Analysis and Decision Support: Case Histories Phase II | June 30, 2010 |
| 0092-05-02 | In-Situ Monitoring and Testing of IBRC Bridges in Wisconsin | November 4, 2009 |
| 0092-05-03 | Electronic Automation of LRFD Design Programs | January 31, 2010 |
| 0092-07-08 | Rapid Bridge Construction Technology: Precast Elements for Substructures |
June 30, 2010 |
| 0092-07-09 | Monitoring and Load Distribution Study for the Land Bridge | July 1, 2010 |
| 0092-08-13 | Friction Coefficients for Stainless Steel (PTFE) Teflon Bearings | January 15, 2010 |
| 0092-09-06 | Concrete Cracking in New Bridge Decks and Overlays | March 31, 2010 |
| 0092-09-07 | Fatigue Risks in the Connection of Sign Support Structures: Phase II | March 25, 2010 |
| 0092-10-12 | Finite Element Analysis of Deep Wide-Flanged Pre-stressed Girders | February 20, 2011 |
| 0092-10-13 | Development of a Bridge Construction Live Load Analysis Guide | February 6, 2011 |
Completed Research
| Project ID | Title | End Date |
|---|---|---|
| 0092-06-06 | Evaluation of Methods of Rebar Protection, Spall Prevention and Repair Techniques on Concrete Girders | November 1, 2009 |
| 0092-08-15 | Analysis of Permit Vehicle Loads in Wisconsin | September 30, 2009 |
| 0092-04-15 Phase I | Bridge Integrated Analysis and Decision Support: Case Histories Phase II | July 1, 2009 |
| 0092-07-07 | Evaluation of Fiberglass Wrapped Concrete Bridge Columns |
December 2008 |
| 0092-08-14 Phase I | Fatigue Risks in the Connection of Sign Support Structures: Phase I | October 2008 |
| 0092-06-07 | Specification and Design of Fiber Reinforced Bridge Deck Forms for Use on Wide Flange T-Girders | October 2007 |
| 0092-04-13 | Reducing Shrinkage Cracking of Structural Concrete Through the Use of Admixtures | April 2006 |
| 0092-03-09 | Evaluation of Concrete Deck and Crack Sealers | December 2005 |
| 0092-00-15 | Non-Destructive Testing of Highway Bridge Structures for Purposes of Structure Evaluation | May 2005 |
| 0092-01-06 | Rehabilitation Techniques for Concrete Bridges |
March 2005 |
| 0092-04-14 | Health Monitoring of Bridge Structures and Components Using Smart-Structure Technology | January 2005 |
| 0092-00-16 | Structural Analysis of Sign and Luminaire Support Structures | March 2004 |
| 0092-03-10 | Integrated Field and Office Tools for Bridge Management |
January 2004 |
| 0092-02-14b | Rapid Strengthening of Reinforced Concrete Bridges | October 2003 |
| 0092-00-17 | Assessment and Rehabilitation Strategies/Guidelines to Maximize the Service Life of Concrete Structures | February 2002 |
Research Implementation Activities
| Project ID | Title | End Date |
|---|---|---|
| 0092-06-08 | Implementation of Rehabilitation Techniques for Concrete Bridges | Completed November 2008 |
| 0092-07-22 | Implementation Project for Bridge Deck Crack Sealers | Completed July 2008 |
| 0092-08-36 | Implementation of Evaluation of Bridge Deck Crack Sealers Phase II | Completed March 2009 |